Dashboard
August 2026Income vs. Expenses
Last 5 months
Revenue
Expenses
Account Balances
View All →
ASSETS
$30,307.70
1010
Business Checking
$30,307.70
1020
Business Savings
$0.00
1050
Stripe Clearing
$0.00
1200
Accounts Receivable
$0.00
LIABILITIES
$2,287.09
2010
Credit Card
$2,287.09
2200
Sales Tax Payable
$0.00
Recent Transactions
View All Entries →| DATE | REF | DESCRIPTION | STATUS | TO | FROM |
|---|---|---|---|---|---|
| Jun 20 | JE-2026-001049 | Client dinner -- Mercer | Posted | $122.57 | $122.57 |
| Jun 18 | JE-2026-001048 | Quill Publishing -- Phase 1 | Posted | $2,500.00 | $2,500.00 |
| Jun 16 | JE-2026-001047 | LinkedIn Premium + ads | Posted | $1,250.30 | $1,250.30 |
| Jun 15 | JE-2026-001046 | Contractor payment -- mid-month | Posted | $3,000.00 | $3,000.00 |
| Jun 14 | JE-2026-001045 | Northwind Creative -- Milestone | Posted | $4,200.00 | $4,200.00 |
Upcoming Recurring Entries
No recurring entries
Set up rent, subscriptions, or payroll once and Finappses tracks them automatically.
Add a recurring entry →
✓
Books are balanced
·
Entries this month: 0
·
Active accounts: 14