Journal Entries
22 entries · 1 pending review
Total To
$46,779.39
Total From
$46,779.39
Balance
✓ Balanced
Pending Review
1 drafts
| Reference | Date | Description | To account | From account | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| JE-2026-001049 | Jun 20, 2026 | Client dinner -- Mercer | 5050 - Travel & Meals | 2010 - Credit Card | Posted | $122.57 |
|
|
| JE-2026-001048 | Jun 18, 2026 | Quill Publishing -- Phase 1 | 1010 - Business Checking | 4010 - Sales Revenue | Posted | $2500.00 |
|
|
| JE-2026-001047 | Jun 16, 2026 | LinkedIn Premium + ads | 5060 - Marketing | 2010 - Credit Card | Posted | $1250.30 |
|
|
| JE-2026-001046 | Jun 15, 2026 | Contractor payment -- mid-month | 5020 - Contractors | 1010 - Business Checking | Posted | $3000.00 |
|
|
| JE-2026-001045 | Jun 14, 2026 | Northwind Creative -- Milestone | 1010 - Business Checking | 4010 - Sales Revenue | Posted | $4200.00 |
|
|
| JE-2026-001042 | Jun 12, 2026 | ABC Design Co -- Invoice #1042 | 1010 - Business Checking | 4010 - Sales Revenue | Posted | $3500.00 |
|
|
| JE-2026-001040 | Jun 11, 2026 | GitHub Pro | 5010 - Software & Subscriptions | 2010 - Credit Card | Posted | $21.00 |
|
|
| JE-2026-001041 | Jun 11, 2026 | Adobe Creative Cloud | 5010 - Software & Subscriptions | 2010 - Credit Card | Posted | $54.99 |
|
|
| JE-2026-001039 | Jun 10, 2026 | Notion Team Subscription | 5010 - Software & Subscriptions | 2010 - Credit Card | Posted | $48.00 |
|
|
| JE-2026-001038 | Jun 9, 2026 | Whole Foods Market | 5050 - Travel & Meals | 2010 - Credit Card | Posted | $87.42 |
|
|
| JE-2026-001034 | Jun 7, 2026 | AWS Cloud Services | 5010 - Software & Subscriptions | 1010 - Business Checking | Draft | $142.30 |
|
|
| JE-2026-001036 | Jun 6, 2026 | Big Client LLC -- Retainer | 1010 - Business Checking | 4020 - Consulting Revenue | Posted | $5000.00 |
|
|
| JE-2026-001035 | Jun 5, 2026 | Office supplies -- Staples | 5030 - Office Supplies | 2010 - Credit Card | Posted | $67.82 |
|
|
| JE-2026-001033 | Jun 3, 2026 | Contractor payment -- June | 5020 - Contractors | 1010 - Business Checking | Posted | $3200.00 |
|
|
| JE-2026-001032 | Jun 2, 2026 | Facebook Ads -- June campaign | 5060 - Marketing | 2010 - Credit Card | Posted | $580.00 |
|
|
| JE-2026-001030 | May 28, 2026 | Mercer & Sons -- Invoice #1040 | 1010 - Business Checking | 4010 - Sales Revenue | Posted | $3500.00 |
|
|
| JE-2026-001021 | May 15, 2026 | Adobe Creative Cloud | 5010 - Software & Subscriptions | 2010 - Credit Card | Posted | $54.99 |
|
|
| JE-2026-001018 | May 6, 2026 | Big Client LLC -- Retainer | 1010 - Business Checking | 4020 - Consulting Revenue | Posted | $5000.00 |
|
|
| JE-2026-001002 | Apr 12, 2026 | Quill Publishing -- Invoice | 1010 - Business Checking | 4010 - Sales Revenue | Posted | $8200.00 |
|
|
| JE-2026-000980 | Mar 20, 2026 | Northwind Creative -- Deposit | 1010 - Business Checking | 4010 - Sales Revenue | Posted | $6250.00 |
|
Showing 1-20 of 22 entries